Great first home to start with move in condition in a great neighbor hood close to school.
MLS# | 1632596 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1953 |
Days On Site | 129 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,092 |
Story(s) | 1 1/2 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45015 |
Area | Butler-W14 |
Community Name | Lindenwald |
School District | Hamilton City SD |
Listing VS Median (in Lindenwald) | |
Price: $104,500 low | high Med: $114,950 SqFt: 1,092 low | high Med: 1,162 $ / SqFt: $96 low | high Med: $101 On Site: 129 low | high Med: 47 |