Fresh paint and flooring just completed on this four bedroom one bath property. The home is situated on a great sized lot!
MLS# | 1007506 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 137 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,356 |
Story(s) | 1 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Saint Marys |
Zip Code | 45885 |
Area | 804 St. Marys |
Listing VS Median (in 45885) | |
Price: $89,000 low | high Med: $48,582 SqFt: 1,356 low | high Med: 0 $ / SqFt: $66 low | high Med: $0 On Site: 137 low | high Med: 936.5 Sourced by Back At You |