Certainly, upon entering this first-level unit you'll be impressed. Updated kitchen, flooring, and paint are just for starters. Easily you'll want to call this place home. Truly care-free living with everything included except for electricity and gas.
MLS# | 834258 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2006 |
Days On Site | 16 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,277 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.02 |
Area Information | |
---|---|
State | OH |
County | Greene |
City | Beavercreek |
Zip Code | 45431 |
Area | Greene |
Community Name | Reserves/Beavercreekcondo Sec |
School District | Beavercreek CSD |
Listing VS Median (in Reserves/Beavercreekcondo Sec) | |
Price: $115,000 low | high Med: $115,000 SqFt: 1,277 low | high Med: 1,277 $ / SqFt: $90 low | high Med: $90 On Site: 16 low | high Med: 16 Sourced by Back At You |