6 bedrooms & 2 bathrooms Needs some work to be a great home or investment property, . Sold AS IS . agent owned
MLS# | 1691064 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 3 |
Bed(s) | 6 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,079 |
Story(s) | 3 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Norwood |
Zip Code | 45212 |
Area | Hamilton-E02 |
Community Name | Norwood |
School District | Norwood City SD |
Listing VS Median (in Norwood) | |
Price: $165,000 low | high Med: $198,950 SqFt: 2,079 low | high Med: 2,120 $ / SqFt: $79 low | high Med: $95 On Site: 3 low | high Med: 46.5 |