. MOVE IN NOW recent re hab
MLS# | 832060 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1929 |
Days On Site | 107 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 900 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.29 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler |
Community Name | Middletown |
School District | Middletown |
Listing VS Median (in Middletown) | |
Price: $114,900 low | high Med: $125,000 SqFt: 900 low | high Med: 700 $ / SqFt: $128 low | high Med: $179 On Site: 107 low | high Med: 41 Sourced by Back At You |