Charming Cape cod. Two bedrooms on the main floor and one large room upstairs. Property also offers a full basement and one car garage.
MLS# | 831131 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1949 |
Days On Site | 135 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 900 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $54,000 low | high Med: $79,900 SqFt: 900 low | high Med: 1,529 $ / SqFt: $60 low | high Med: $52 On Site: 135 low | high Med: 116 Sourced by Back At You |