Partially rehabbed house across the street from Cleveland Elementary! New roof, windows, plumbing, and electrical. A lot of materials have been left on site for the new owner to come in and finish renovating.
MLS# | 833960 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 14 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,080 |
Story(s) | 2 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45420 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $88,000 low | high Med: $69,900 SqFt: 2,080 low | high Med: 958 $ / SqFt: $42 low | high Med: $73 On Site: 14 low | high Med: 6 |