Great Property in Great Location with Nice Mix of Tillable and Mature Woods. Easy to Build with Utilities At Road. Subject To Final Survey.
MLS# | 1670566 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 215 |
Zoning | Residential |
---|---|
Acreage | 24.00 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Sterling Twp |
Zip Code | 45176 |
Area | Brown-E11 |
Listing VS Median (in 45176) | |
Price: $185,000 low | high Med: $73,750 On Site: 215 low | high Med: 108 Sourced by Back At You |