Subject to Darke County Health Department and Zoning to build on this lot. Lovely building lot in this country Subdivision. 2 Parcel sale: See Agent Remarks
MLS# | 424536 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 825 |
Acreage | 1.51 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Darke |
City | Greenville |
Zip Code | 45331 |
Area | 570 Darke County |
Community Name | Green Meadows Estates |
Listing VS Median (in Green Meadows Estates) | |
Price: $34,900 low | high Med: $42,400 On Site: 825 low | high Med: 527.5 Sourced by Back At You |